| MODEL | LED | 1040 | 8035 | 6030 |
| DRUM DIAMETER | mm | 1000 | 800 | 600 |
| DRUM WIDTH | mm | 400 | 350 | 300 |
| DRUM VOLUME | ltr | 315 | 176 | 84 |
| CAP. SHAVED WT. | kg | 32 | 16 | 6 |
| SPEED ROTATION | rpm | 4-20 | 4-20 | 4-20 |
| MOTOR POWER | kw | 1.5 | 0.75 | 0.37 |
| HEATING POWER | kw | 4 | 3 | 1.5 |
- Stainless steel drum AISI 316
- Ph and exhaustion can be checked
- Variable speed
- Timer for intervals
- Plexiglass to observe process
- Clock and anti-clock rotation